


| Model | DLS-50 | DLS-75 | DLS-100 | DLS-125 | DLS-150 | DLS-175 | DLS-200 | DLS-250 |
| Ring outer diameter(mm) | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2500 |
| Ring outer rotate speed(r/min) | 0.5~3 | 0.5~3 | 2~4 | 2~4 | 2~4 | 2~4 | 2~4 | 2~3 |
| Ore-feeding size(mm), | -1.0 (30~100) |
-1.0 (0.3~100) |
-1.3 (30~100) |
-1.3 (30~100) |
-1.3 (30~100) |
-1.3 (30~100) |
-1.3 (30~100) |
-1.3 (30~100) |
| Ore-feeding concentration( % )(%) | 10~40 | 10~40 | 10~40 | 10~40 | 10~40 | 10~40 | 10~40 | 10~40 |
| Slurry put through(m³/h) | 0.5~1.0 | 1.0~2.0 | 12.5~20 | 20~50 | 50~100 | 75~150 | 100~200 | 180~450 |
| Capacity(iron ore)(t/h) | 0.05~0.25 | 0.1~0.5 | 4~7 | 10~18 | 20~30 | 30~50 | 50~80 | 80~150 |
| Background Field (T) | 1.1 | 1.1 | 1.2 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Energizing current (A) | 1300 | 1200 | 1050 | 1000 | 1050 | 1400 | 1400 | 1700 |
| Energizing Voltage (V) | 12 | 17 | 27 | 35 | 42 | 44 | 53 | 55 |
| Energizing Power (KW) | 16 | 20 | 28 | 35 | 44 | 62 | 74 | 94 |
| Ring Power (KW) | 0.18 | 0.55 | 1.1 | 1.5 | 3 | 4 | 5.5 | 11 |
| Pulsating Power (KW) | 0.37 | 0.75 | 2.2 | 2.2 | 4 | 4 | 7.5 | 11 |
| Pulsating stroke (mm) | 0~50 | 0~50 | 0~30 | 0~20 | 0~30 | 0~30 | 0~30 | 0~30 |
| Pulsating frequency (r/min) | 0~400 | 0~400 | 0~300 | 0~300 | 0~300 | 0~300 | 0~300 | 0~300 |
| Water pressure (MPa) | 0.1~0.2 | 0.1~0.2 | 0.2~0.4 | 0.15~0.3 | 0.2 ~0.4 | 0.2~0.4 | 0.2~0.4 | 0.2~0.4 |
| Water consumption (m³/h) | 0.75~1.5 | 1.5~3.0 | 10~20 | 30~50 | 60~100 | 80~150 | 100~200 | 200~400 |
| Machine Weight (t) | 2 | 3 | 6 | 14 | 20 | 35 | 50 | 105 |
| Weight of heaviest part (t) | 0.5 | 0.7 | 2 | 4 | 5 | 11 | 14 | 15 |
| Dimension(L×(mm) | 1800 | 2000 | 2700 | 3200 | 3600 | 3900 | 4200 | 5800 |
| Dimension(W×(mm) | 1400 | 1360 | 2000 | 2340 | 2900 | 3300 | 3550 | 5000 |
| Dimension(H)(mm) | 1320 | 1680 | 2400 | 2700 | 3200 | 3800 | 4200 | 5400 |
