

| type | S1110 | S1116 | S1120B | S1125B | |
| Dimensions (L×W×H) |
1248×1039 ×1178 |
1788×1640 ×1610 |
2650×2036 ×2625 |
3108×2876 ×3240 | |
Table diameter (mm)| 1000 |
1600 |
2000 |
2500 | | |
| Single load (kg) | 110 | 450 | 900 | 1800 | |
| Capacity (t/h) | 1.5~2.5 | 10 | 18~20 | 35~45 | |
| Motor power (Kw) | 4 | 18.5 | 37 | 75 | |
| Main shaft rotation speed(rpm) | 45 | 40 | 34.5 | 27.7 | |
| Roller wheel | Diameter (mm) | 420 | 670 | 800 | 1000 |
| Width (mm) | 130 | 210 | 260 | 320 | |
| Single roller wheel pressure (N) | 0~1100 | 0~4200 | 0~8000 | 0~12000 | |
| Discharger dimension (mm) |
300×170 | 480×280 | 620×360 | 830×470 | |
| Water consumption (t/h) | Manual water supply | 0.6 | 1.2 | 2.8 | |
| Pipe joint G1 | 3/4" | 3/4" | 5/4" | ||
| Note: only green sand is adopted in the capacity column with less than 5% of water content. | |||||
